| TIME | TOPIC | SPEAKER |
| 9:30am – 10:00am | Reception – Coffee & tea on arrival | |
| 10:00am – 10:15am | Welcome speech | Nick Farrall |
| 10:15am – 10:30am | Introduction: High-level presentation Introducing – How Opcenter APS fits with Siemens/Xcelerator | Steve Corner |
| 10:30am- 11:00am | Product Strategy: Presentation of the strategic product roadmap and Q&A | Barney Speller |
| 11:00am – 11:30am | Customer testimonial #1 | Daniel Pybus from Mersen |
| Break | ||
| 11:45am – 12:15pm | Benefits of latest releases and best practices and Q&A | Craig Goulding |
| 12:15pm – 12:45pm | Opcenter APS & Useful Integrations: 1# Integration of APS with MOM/MES 2# Quality Tests & Scheduling 3# Logistics & Supply Chain | Steve Corner |
| Networking & Lunch | ||
| 1:45pm – 2:30pm | Opcenter APS & IIOT : 1# Mendix Applications – Workforce Management 2# Mendix Apps 3# Insights Hub | Lewis Salter & Mohammed Siddiqui |
| 2:30pm – 3:00pm | Customer testimonial #2 | Simon Webster & Jake Lockwood |
| Break | ||
| 3:15pm – 3:45pm | Workshop Opcenter Planning: Opcenter Planning solution exploration workshop | Jeff Johnson (Kudos) |
| 3:45pm- 4:00pm | Feedback & Conclusion | Steve Corner & Jeff Johnson |
SECURE YOUR SPOT NOW!
"*" indicates required fields
